Ingredients
Ingredients | Sugar, Glucose Syrup (Sulphites), Citric Acid, Flavouring, Colours; E102, E142 |
---|---|
Allergy Advice | For allergens see ingredients in bold, May contain milk. E102 May have an adverse effect on activity and attention in Children |
Suitable for Vegetarians | yes |
Gluten Free | yes |
Suitable for Halal | yes |
Nutritional Data | (typical values per 100g): |
Energy (g) | 1654kJ/394Kcal |
Fat (g) | 0 |
Of Which Saturates (g) | 0 |
Carbohydrates (g) | 99 |
Of Which Sugars (g) | 82 |
Protein (g) | 0 |
Salt (g) | 0 |
Apple (V, GF)
£0.40Price
- Joseph Dobson, Apple