Ingredients
Ingredients | Sugar, Glucose Syrup (Sulphites), Citric Acid, Salt, Flavourings, Colours; E102, E129 |
---|---|
Allergy Advice | For allergens see ingredients in bold, May contain milk. E102, E129 May have an adverse effect on activity and attention in Children |
Suitable for Vegetarians | yes |
Gluten Free | yes |
Suitable for Halal | yes |
Nutritional Data | (typical values per 100g): |
Energy (g) | 1677kJ/395Kcal |
Fat (g) | 1.4 |
Of Which Saturates (g) | 0.9 |
Carbohydrates (g) | 95 |
Of Which Sugars (g) | 85 |
Protein (g) | <0.5 |
Salt (g) | 0.34 |
Rhubarb & Custard (V, GF)
£0.40Price
- Joseph Dobson, Rhubarb & Custard